| Location | No. of Units | Type of Facility |
| Jersey City, NJ | 860 | High Rise |
| Newton, NJ | 236 | Twn. House & High Rise |
| Palisades Park, NJ | 2 | Two story House |
| Morristown, NJ | 35 | Twn. House |
| South Orange, NJ | 10 | Twn. House |
| Elizabeth, NJ | 260 | Mid & High Rise |
| Elizabeth, NJ | 48 | Mid Rise (Senior) |
| Elizabeth, NJ | 196 | High Rise (Senior) |
| Barrington, NJ | 32 | Mid Rise |
| Millington, NJ | 32 | Low Rise |
| Weehawken, NJ | 64 | Mid Rise |
| West New York, NJ | 26 | Mid Rise |
| Bernardsville, NJ | 53 | Twn. House |
| New York, NY | 75 | High Rise |
| Hoboken, NJ | 35 | Mid Rise |
| Summit, NJ | 35 | Twn. House & Condo. |
| Summit, NJ | 39 | Mid Rise Condo. |
| Chatham, NJ | 220 | Twn. House |
| Jersey City, NJ | 230 | Mid Rise |
| Jersey City, NJ | 600 | High Rise |
| Berkeley Heights | 100 | Twn. House & Condo. (Senior) |
| Berkeley Heights | 40 | Twn. House |
| Wayne, NJ | 465 | High Rise |
| Bedminster, NJ | 1 | House |
| Roselle, NJ | 5 | Low Rise |
| Mendham, NJ | 40 | Mid Rise (Senior) |

